| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Command Type | Version # = 2 | Reserved: must be zeros | |||||||||||||||||||||||||||||
| Address Family ID | Route Tag | ||||||||||||||||||||||||||||||
| IP Address | |||||||||||||||||||||||||||||||
| Subnet Mask | |||||||||||||||||||||||||||||||
| IP Address of Next Hop | |||||||||||||||||||||||||||||||
| Distance Metric | |||||||||||||||||||||||||||||||
| Address Family ID | Route Tag | ||||||||||||||||||||||||||||||
| IP Address | |||||||||||||||||||||||||||||||
| Subnet Mask | |||||||||||||||||||||||||||||||
| IP Address of Next Hop | |||||||||||||||||||||||||||||||
| Distance Metric | |||||||||||||||||||||||||||||||
RIP v2 Contents
| Command Type. 8 bits. 1=RIP request; 2=RIP response Version. 8 bits. Reserved. 16 bits. Route Table Entries. 32 bits. Address Family ID. 16 bits Route Tag . 16 bits. IP Address . 32 bits. Subnet Mask. 32 bits. .... repeat for up to 25 additional Route Table Entries @ 20 bytes.... |